Table of Contents
Fights
Nikpai has 45 registered fights on Taekwondo Data and won 28 of them. He has participated in 17 international tournaments 9.
Result | Year | Tournament | City | Weight | Category |
---|---|---|---|---|---|
PAR | 2006 | Asian Championship | Bangkok | -58 | Senior |
PAR | 2006 | Asian Games | Doha | -58 | Senior |
PAR | 2007 | World Championship | Peking | -58 | Senior |
2. | 2007 | Olympic Games qualification | Ho Chi Minh City | -58 | Senior |
3. | 2008 | Asian Championships | Henan | -58 | Senior |
3. | 2008 | Olympic Games | Beijing | -58 | Senior |
PAR | 2009 | World Championships | Kopenhagen | -68 | Senior |
PAR | 2010 | Asian Games | Gaungzhou | -68 | Senior |
3. | 2011 | World Championships | Gyeongju | -68 | Senior |
PAR | 2011 | Olympic Games qualification World | Baku | -68 | Senior |
3. | 2011 | Olympic Games qualification Asia | Bangkok | -68 | Senior |
2. | 2012 | Asian Championships | Ho Chi Minh City | -68 | Senior |
3. | 2012 | Olympic Games | London | -68 | Senior |
3. | 2014 | Asian Championships | Tashkent | -68 | Senior |
PAR | 2014 | Grand Prix | Suzhou | -68 | Senior |
PAR | 2016 | Olympic Games qualification Asia | Manila | -68 | Senior |
PAR | 2017 | World Championships | Muju | -68 | Senior |
Related
No related content found.
References
- A FIRST MEDAL FOR AFGHANISTAN
- Nikpai hopes his medal can serve as message of peace
- BEIJING 2008 TAEKWONDO – 58 KG MEN
- London 2012 Taekwondo 58-68 KG MEN
- Rohulla Nikpai, Results
- BEIJING 2008 Athlete Biography
- Nikpai hopes his medal can serve as message of peace
- IOC’S HELPING HAND GUIDES NIKPAI TO BRONZE
- TaekwondoData Person-ID: 15814P
About this article
- Created: November 20, 2020
- Last updated: 2 years ago
Share this article